Index of /~elkner/snmp/mibs/cisco/capa
Name Last modified Size Description
Parent Directory -
.index 2022-04-09 06:56 5.4K
CISCO-AAA-SERVER-CAPABILITY.mib 2019-03-26 23:23 7.4K
CISCO-AAA-SERVER-EXT-CAPABILITY.my 2008-07-29 11:58 18K
CISCO-BRIDGE-CAPABILITY.mib 2022-03-20 07:05 28K
CISCO-BULK-FILE-CAPABILITY.my 2006-02-08 15:24 9.2K
CISCO-CALLHOME-CAPABILITY.my 2012-12-13 16:07 66K
CISCO-CAS-IF-CAPABILITY.mib 2019-03-26 23:24 13K
CISCO-CAS-IF-MIB.my 2010-11-23 18:02 91K
CISCO-CASA-FA-CAPABILITY.mib 2019-03-26 23:24 2.6K
CISCO-CASA-FA-MIB.my 2002-10-28 19:22 43K
CISCO-CDP-CAPABILITY.mib 2019-03-26 23:24 6.8K
CISCO-CDP-MIB.my 2009-09-18 12:14 35K
CISCO-COMMON-MGMT-CAPABILITY.my 2006-04-06 17:35 3.4K
CISCO-CONFIG-COPY-CAPABILITY.mib 2019-03-26 23:25 13K
CISCO-CONFIG-COPY-MIB.my 2008-09-30 12:31 31K
CISCO-CONTEXT-MAPPING-CAPABILITY.my 2009-03-26 14:10 5.7K
CISCO-DIAL-CONTROL-MIB.my 2010-05-03 17:03 27K
CISCO-DIAL-CONTROL-MIB.oid 1999-06-25 02:00 2.6K
CISCO-DNS-CLIENT-CAPABILITY.my 2011-12-21 01:42 2.4K
CISCO-DS3-CAPABILITY.mib 2019-03-26 23:25 14K
CISCO-DSP-MGMT-CAPABILITY.mib 2019-03-26 23:25 22K
CISCO-DSP-MGMT-MIB.my 2019-04-11 18:52 101K
CISCO-ENHANCED-MEMPOOL-CAPABILITY.my 2012-01-19 14:05 26K
CISCO-ENTITY-ASSET-CAPABILITY.my 2007-11-19 11:34 4.1K
CISCO-ENTITY-DISPLAY-CAPABILITY.my 2011-06-07 16:36 3.0K
CISCO-ENTITY-SENSOR-CAPABILITY.mib 2019-03-26 23:26 16K
CISCO-ENVMON-CAPABILITY.mib 2019-03-26 23:26 57K
CISCO-ENVMON-MIB.my 2022-02-01 05:43 37K
CISCO-ETHER-CFM-MIB.my 2006-08-07 15:38 24K
CISCO-ETHERLIKE-CAPABILITY.mib 2022-03-18 21:49 9.6K
CISCO-EVC-CAPABILITY.mib 2019-03-26 23:26 17K
CISCO-EVC-MIB.my 2013-02-07 17:17 144K
CISCO-FLASH-CAPABILITY.my 2008-01-25 19:29 13K
CISCO-FTP-CLIENT-CAPABILITY.my 2006-02-08 14:49 1.7K
CISCO-HSRP-CAPABILITY.my 2008-01-09 10:46 5.1K
CISCO-IETF-DHCP-SERVER-CAPABILITY.mib 2019-03-26 23:27 4.9K
CISCO-IETF-DHCP-SERVER-EXT-CAPABILITY.mib 2019-03-26 23:27 3.4K
CISCO-IETF-DHCP-SERVER-EXT-MIB.my 2008-05-27 22:48 37K
CISCO-IETF-DHCP-SERVER-MIB.my 2008-05-27 15:38 52K
CISCO-IF-CAPABILITY.mib 2019-03-26 23:28 79K
CISCO-IGMP-FILTER-CAPABILITY.my 2006-01-06 19:16 2.4K
CISCO-IGMP-SNOOPING-CAPABILITY.my 2012-12-13 16:56 37K
CISCO-IP-CAPABILITY.mib 2019-03-26 23:28 17K
CISCO-IP-FORWARD-CAPABILITY.mib 2019-03-26 23:28 1.6K
CISCO-L2L3-INTERFACE-CONFIG-CAPABILITY.my 2014-04-04 00:38 2.6K
CISCO-LAG-CAPABILITY.my 2012-04-19 05:40 12K
CISCO-LICENSE-MGR-CAPABILITY.my 2008-07-29 11:58 6.6K
CISCO-LLDP-EXT-MED-CAPABILITY.mib 2019-03-26 23:29 2.5K
CISCO-MEMORY-POOL-CAPABILITY.my 2006-05-15 12:45 2.7K
CISCO-MODEM-MGMT-CAPABILITY.mib 2019-03-26 23:30 2.1K
CISCO-MODEM-MGMT-MIB.my 2011-01-27 16:26 69K
CISCO-NAC-NAD-CAPABILITY.mib 2019-03-26 23:30 23K
CISCO-NAC-NAD-MIB.my 2014-05-30 19:32 90K
CISCO-NAC-TC-MIB.my 2007-02-28 15:54 11K
CISCO-PAE-CAPABILITY.mib 2019-03-26 23:30 52K
CISCO-PAE-MIB.my 2010-06-15 14:45 134K
CISCO-PAGP-CAPABILITY.my 2011-09-28 21:48 6.7K
CISCO-PFC-EXT-CAPABILITY.my 2022-03-22 02:52 11K
CISCO-PING-CAPABILITY.mib 2019-03-26 23:30 3.3K
CISCO-PING-MIB.my 2001-09-18 13:27 16K
CISCO-POLICY-GROUP-MIB.my 2007-02-28 15:54 15K
CISCO-PORT-QOS-CAPABILITY.mib 2019-03-26 23:31 7.1K
CISCO-PORT-QOS-MIB.my 2015-10-28 01:08 84K
CISCO-PORT-SECURITY-CAPABILITY.my 2005-10-27 09:36 5.4K
CISCO-PORT-STORM-CONTROL-CAPABILITY.my 2014-09-04 08:18 6.8K
CISCO-POWER-ETHERNET-CAPABILITY.mib 2019-03-26 23:31 9.2K
CISCO-POWER-ETHERNET-EXT-CAPABILITY.mib 2019-03-26 23:31 23K
CISCO-POWER-ETHERNET-EXT-MIB.my 2018-01-29 10:19 59K
CISCO-PRIVATE-VLAN-CAPABILITY.my 2004-04-12 21:18 2.5K
CISCO-PROCESS-CAPABILITY.mib 2019-03-26 23:31 17K
CISCO-QOS-PIB-CAPABILITY.my 2004-03-23 19:05 2.6K
CISCO-RF-CAPABILITY.my 2003-11-26 11:37 7.2K
CISCO-RFC1213-CAPABILITY.mib 2022-03-18 21:15 9.9K
CISCO-RS-232-CAPABILITY.mib 2019-03-26 23:31 4.0K
CISCO-RTTMON-CAPABILITY.mib 2022-03-19 20:46 34K
CISCO-RTTMON-MIB.my 2020-01-09 10:00 420K
CISCO-RTTMON-TC-MIB.my 2020-01-09 10:02 42K
CISCO-SECURE-SHELL-CAPABILITY.my 2005-01-14 17:11 2.4K
CISCO-SLB-CAPABILITY.mib 2019-03-26 23:32 25K
CISCO-SLB-MIB.my 2008-08-18 21:21 182K
CISCO-SNMP-TARGET-EXT-MIB.my 2008-12-23 10:43 19K
CISCO-SNMPv2-CAPABILITY.mib 2019-03-26 23:32 11K
CISCO-SONET-EXT-CAPABILITY.mib 2019-03-26 23:32 15K
CISCO-SONET-MIB.my 2004-09-12 12:16 80K
CISCO-ST-TC.my 2021-02-16 23:31 20K
CISCO-STACK-MIB.my 2014-03-19 19:16 576K
CISCO-STACK-MIB.oid 2010-02-03 01:44 35K
CISCO-STP-EXTENSIONS-MIB.my 2018-07-20 06:10 192K
CISCO-STP-EXTENSIONS-MIB.oid 2010-11-19 00:48 14K
CISCO-SWITCH-QOS-CAPABILITY.my 2014-10-21 13:38 35K
CISCO-SWITCH-RATE-LIMITER-MIB.my 2011-08-01 20:02 12K
CISCO-SYSAPPL-CAPABILITY.mib 2019-03-26 23:33 4.0K
CISCO-TCP-CAPABILITY.mib 2019-03-26 23:33 1.7K
CISCO-TCP-MIB.my 2002-01-25 16:31 6.5K
CISCO-UDLDP-CAPABILITY.my 2012-09-12 03:07 5.2K
CISCO-VLAN-IFTABLE-RELATIONSHIP-CAPABILITY.my 2013-08-23 00:27 2.6K
CISCO-VOICE-ANALOG-IF-CAPABILITY.mib 2019-03-26 23:36 5.5K
CISCO-VOICE-ANALOG-IF-MIB.my 2005-10-27 02:48 81K
CISCO-VOICE-COMMON-DIAL-CONTROL-MIB.my 2010-07-06 18:44 29K
CISCO-VOICE-COMMON-DIAL-CONTROL-MIB.oid 2006-01-20 16:43 2.1K
CISCO-VOICE-DIAL-CONTROL-CAPABILITY.mib 2019-03-26 23:37 21K
CISCO-VOICE-DIAL-CONTROL-MIB.my 2013-07-09 03:38 270K
CISCO-VOICE-DIAL-CONTROL-MIB.oid 2010-02-09 23:57 16K
CISCO-VOICE-DNIS-MIB.my 2003-12-10 15:50 15K
CISCO-VPC-CAPABILITY.my 2013-08-23 07:17 3.6K
DIAL-CONTROL-MIB.my 1999-06-25 02:00 47K
DIAL-CONTROL-MIB.oid 1999-06-25 09:00 5.7K
IEEE8021-PAE-MIB.my 2008-11-12 17:12 61K
INT-SERV-MIB.my 2002-03-19 16:07 27K
INT-SERV-MIB.oid 2002-03-19 16:08 2.3K
MPLS-LSR-MIB-CAPABILITY.mib 2019-03-27 00:30 6.2K
MPLS-LSR-MIB.my 2001-11-02 17:15 68K
MPLS-LSR-MIB.oid 2001-11-02 17:16 5.9K
POWER-ETHERNET-MIB.my 2009-01-20 20:49 21K
RFC1406-MIB.mib 2019-03-27 00:41 57K
RFC1407-MIB.mib 2019-03-27 00:41 54K
SONET-MIB.my 2006-05-05 15:52 80K
SYSAPPL-MIB.my 2006-01-17 14:58 65K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443