Index of /~elkner/bench/filebench/lsi-620j/fb2-E5-log-Talos2
Name Last modified Size Description
Parent Directory -
bringover.0.out 2013-03-21 07:10 2.0K
bringover.1.out 2013-03-21 07:11 2.0K
bringover.2.out 2013-03-21 07:11 2.0K
bringover.3.out 2013-03-21 07:11 2.0K
copyfiles.0.out 2013-03-21 07:10 2.0K
copyfiles.1.out 2013-03-21 07:11 2.0K
copyfiles.2.out 2013-03-21 07:11 2.0K
copyfiles.3.out 2013-03-21 07:11 2.0K
createfiles.0.out 2013-03-21 07:10 1.6K
createfiles.1.out 2013-03-21 07:11 1.6K
createfiles.2.out 2013-03-21 07:11 1.6K
createfiles.3.out 2013-03-21 07:11 1.6K
deletefiles.0.out 2013-03-21 07:10 1.5K
deletefiles.1.out 2013-03-21 07:11 1.5K
deletefiles.2.out 2013-03-21 07:11 1.5K
deletefiles.3.out 2013-03-21 07:11 1.5K
fileserver.0.out 2013-03-21 07:10 2.3K
fileserver.1.out 2013-03-21 07:11 2.3K
fileserver.2.out 2013-03-21 07:11 2.3K
fileserver.3.out 2013-03-21 07:11 2.3K
listdirs.0.out 2013-03-21 07:10 1.3K
listdirs.1.out 2013-03-21 07:11 1.3K
listdirs.2.out 2013-03-21 07:11 1.3K
listdirs.3.out 2013-03-21 07:11 1.3K
makedirs.0.out 2013-03-21 07:10 1.2K
makedirs.1.out 2013-03-21 07:11 1.2K
makedirs.2.out 2013-03-21 07:11 1.2K
makedirs.3.out 2013-03-21 07:11 1.2K
mongo.0.out 2013-03-21 07:10 2.2K
mongo.1.out 2013-03-21 07:11 2.2K
mongo.2.out 2013-03-21 07:11 2.2K
mongo.3.out 2013-03-21 07:11 2.2K
multistreamread.0.out 2013-03-21 07:10 2.7K
multistreamread.1.out 2013-03-21 07:11 2.7K
multistreamread.2.out 2013-03-21 07:11 2.7K
multistreamread.3.out 2013-03-21 07:11 2.7K
multistreamreaddirect.0.out 2013-03-21 07:10 2.7K
multistreamreaddirect.1.out 2013-03-21 07:11 2.7K
multistreamreaddirect.2.out 2013-03-21 07:11 2.7K
multistreamreaddirect.3.out 2013-03-21 07:11 2.7K
multistreamwrite.0.out 2013-03-21 07:11 2.7K
multistreamwrite.1.out 2013-03-21 07:11 2.7K
multistreamwrite.2.out 2013-03-21 07:11 2.7K
multistreamwrite.3.out 2013-03-21 07:11 2.7K
multistreamwritedirect.0.out 2013-03-21 07:11 2.7K
multistreamwritedirect.1.out 2013-03-21 07:11 2.7K
multistreamwritedirect.2.out 2013-03-21 07:11 2.7K
multistreamwritedirect.3.out 2013-03-21 07:11 2.7K
networkfs.0.out 2013-03-21 07:11 3.6K
networkfs.1.out 2013-03-21 07:11 3.6K
networkfs.2.out 2013-03-21 07:11 3.6K
networkfs.3.out 2013-03-21 07:11 3.6K
oltp.0.out 2013-03-21 07:11 12K
oltp.1.out 2013-03-21 07:11 12K
oltp.2.out 2013-03-21 07:11 12K
oltp.3.out 2013-03-21 07:11 12K
openfiles.0.out 2013-03-21 07:11 1.4K
openfiles.1.out 2013-03-21 07:11 1.4K
openfiles.2.out 2013-03-21 07:11 1.4K
openfiles.3.out 2013-03-21 07:11 1.4K
randomfileaccess.0.out 2013-03-21 07:11 2.5K
randomfileaccess.1.out 2013-03-21 07:11 2.5K
randomfileaccess.2.out 2013-03-21 07:11 2.5K
randomfileaccess.3.out 2013-03-21 07:11 2.5K
randomread.0.out 2013-03-21 07:11 1.5K
randomread.1.out 2013-03-21 07:11 1.5K
randomread.2.out 2013-03-21 07:11 1.5K
randomread.3.out 2013-03-21 07:11 1.5K
randomrw.0.out 2013-03-21 07:11 1.7K
randomrw.1.out 2013-03-21 07:11 1.7K
randomrw.2.out 2013-03-21 07:11 1.7K
randomrw.3.out 2013-03-21 07:11 1.7K
randomwrite.0.out 2013-03-21 07:11 1.5K
randomwrite.1.out 2013-03-21 07:11 1.5K
randomwrite.2.out 2013-03-21 07:11 1.5K
randomwrite.3.out 2013-03-21 07:11 1.5K
ratelimcopyfiles.0.out 2013-03-21 07:11 2.2K
ratelimcopyfiles.1.out 2013-03-21 07:11 2.2K
ratelimcopyfiles.2.out 2013-03-21 07:11 2.2K
ratelimcopyfiles.3.out 2013-03-21 07:11 2.2K
removedirs.0.out 2013-03-21 07:11 1.3K
removedirs.1.out 2013-03-21 07:11 1.3K
removedirs.2.out 2013-03-21 07:11 1.3K
removedirs.3.out 2013-03-21 07:11 1.3K
singlestreamread.0.out 2013-03-21 07:11 1.4K
singlestreamread.1.out 2013-03-21 07:11 1.4K
singlestreamread.2.out 2013-03-21 07:11 1.4K
singlestreamread.3.out 2013-03-21 07:11 1.4K
singlestreamreaddirect.0.out 2013-03-21 07:11 1.3K
singlestreamreaddirect.1.out 2013-03-21 07:11 1.3K
singlestreamreaddirect.2.out 2013-03-21 07:11 1.3K
singlestreamreaddirect.3.out 2013-03-21 07:11 1.3K
singlestreamwrite.0.out 2013-03-21 07:11 1.2K
singlestreamwrite.1.out 2013-03-21 07:11 1.2K
singlestreamwrite.2.out 2013-03-21 07:11 1.2K
singlestreamwrite.3.out 2013-03-21 07:11 1.2K
singlestreamwritedirect.0.out 2013-03-21 07:11 1.2K
singlestreamwritedirect.1.out 2013-03-21 07:11 1.2K
singlestreamwritedirect.2.out 2013-03-21 07:11 1.2K
singlestreamwritedirect.3.out 2013-03-21 07:11 1.2K
tpcso.0.out 2013-03-21 07:11 24
tpcso.1.out 2013-03-21 07:11 24
tpcso.2.out 2013-03-21 07:11 24
tpcso.3.out 2013-03-21 07:11 24
varmail.0.out 2013-03-21 07:11 2.6K
varmail.1.out 2013-03-21 07:11 2.6K
varmail.2.out 2013-03-21 07:11 2.6K
varmail.3.out 2013-03-21 07:11 2.6K
videoserver.0.out 2013-03-21 07:11 2.5K
videoserver.1.out 2013-03-21 07:11 2.5K
videoserver.2.out 2013-03-21 07:11 2.5K
videoserver.3.out 2013-03-21 07:11 2.5K
webproxy.0.out 2013-03-21 07:11 3.1K
webproxy.1.out 2013-03-21 07:11 3.1K
webproxy.2.out 2013-03-21 07:11 3.1K
webproxy.3.out 2013-03-21 07:11 3.1K
webserver.0.out 2013-03-21 07:11 3.9K
webserver.1.out 2013-03-21 07:11 3.9K
webserver.2.out 2013-03-21 07:11 3.9K
webserver.3.out 2013-03-21 07:11 3.9K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443