Index of /~elkner/bench/filebench/SS200/2x2-disksort-nvcache-throttle32
Name Last modified Size Description
Parent Directory -
bringover.0.out 2019-06-07 23:43 2.0K
bringover.1.out 2019-06-08 00:20 2.0K
bringover.2.out 2019-06-08 00:58 2.0K
bringover.3.out 2019-06-08 01:36 2.0K
copyfiles.0.out 2019-06-07 23:43 2.0K
copyfiles.1.out 2019-06-08 00:20 2.0K
copyfiles.2.out 2019-06-08 00:58 2.0K
copyfiles.3.out 2019-06-08 01:36 2.0K
createfiles.0.out 2019-06-07 23:43 1.6K
createfiles.1.out 2019-06-08 00:20 1.6K
createfiles.2.out 2019-06-08 00:58 1.6K
createfiles.3.out 2019-06-08 01:36 1.6K
dd.err 2019-06-07 23:42 436
dd.lst 2019-06-07 23:42 83
deletefiles.0.out 2019-06-07 23:43 1.5K
deletefiles.1.out 2019-06-08 00:21 1.5K
deletefiles.2.out 2019-06-08 00:59 1.5K
deletefiles.3.out 2019-06-08 01:36 1.5K
fileserver.0.out 2019-06-07 23:44 2.3K
fileserver.1.out 2019-06-08 00:22 2.3K
fileserver.2.out 2019-06-08 01:00 2.3K
fileserver.3.out 2019-06-08 01:38 2.3K
listdirs.0.out 2019-06-07 23:46 1.3K
listdirs.1.out 2019-06-08 00:23 1.3K
listdirs.2.out 2019-06-08 01:01 1.3K
listdirs.3.out 2019-06-08 01:39 1.3K
makedirs.0.out 2019-06-07 23:46 1.2K
makedirs.1.out 2019-06-08 00:23 1.2K
makedirs.2.out 2019-06-08 01:01 1.2K
makedirs.3.out 2019-06-08 01:39 1.2K
mongo.0.out 2019-06-07 23:46 2.2K
mongo.1.out 2019-06-08 00:23 2.2K
mongo.2.out 2019-06-08 01:02 2.2K
mongo.3.out 2019-06-08 01:39 2.2K
multistreamread.0.out 2019-06-07 23:47 2.7K
multistreamread.1.out 2019-06-08 00:25 2.7K
multistreamread.2.out 2019-06-08 01:03 2.7K
multistreamread.3.out 2019-06-08 01:40 2.7K
multistreamreaddirect.0.out 2019-06-07 23:48 2.6K
multistreamreaddirect.1.out 2019-06-08 00:26 2.6K
multistreamreaddirect.2.out 2019-06-08 01:04 2.6K
multistreamreaddirect.3.out 2019-06-08 01:41 2.6K
multistreamwrite.0.out 2019-06-07 23:50 2.7K
multistreamwrite.1.out 2019-06-08 00:27 2.7K
multistreamwrite.2.out 2019-06-08 01:05 2.7K
multistreamwrite.3.out 2019-06-08 01:43 2.7K
multistreamwritedirect.0.out 2019-06-07 23:51 2.6K
multistreamwritedirect.1.out 2019-06-08 00:28 2.6K
multistreamwritedirect.2.out 2019-06-08 01:06 2.6K
multistreamwritedirect.3.out 2019-06-08 01:44 2.6K
networkfs.0.out 2019-06-07 23:52 3.6K
networkfs.1.out 2019-06-08 00:30 3.6K
networkfs.2.out 2019-06-08 01:08 3.6K
networkfs.3.out 2019-06-08 01:45 3.6K
oltp.0.out 2019-06-07 23:54 12K
oltp.1.out 2019-06-08 00:31 12K
oltp.2.out 2019-06-08 01:09 12K
oltp.3.out 2019-06-08 01:47 12K
openfiles.0.out 2019-06-07 23:55 1.4K
openfiles.1.out 2019-06-08 00:32 1.4K
openfiles.2.out 2019-06-08 01:10 1.4K
openfiles.3.out 2019-06-08 01:48 1.4K
randomfileaccess.0.out 2019-06-07 23:56 2.5K
randomfileaccess.1.out 2019-06-08 00:33 2.5K
randomfileaccess.2.out 2019-06-08 01:11 2.5K
randomfileaccess.3.out 2019-06-08 01:49 2.5K
randomread.0.out 2019-06-07 23:57 1.5K
randomread.1.out 2019-06-08 00:34 1.5K
randomread.2.out 2019-06-08 01:13 1.5K
randomread.3.out 2019-06-08 01:50 1.5K
randomrw.0.out 2019-06-07 23:58 1.7K
randomrw.1.out 2019-06-08 00:36 1.7K
randomrw.2.out 2019-06-08 01:14 1.7K
randomrw.3.out 2019-06-08 01:51 1.7K
randomwrite.0.out 2019-06-07 23:59 1.5K
randomwrite.1.out 2019-06-08 00:37 1.5K
randomwrite.2.out 2019-06-08 01:15 1.5K
randomwrite.3.out 2019-06-08 01:52 1.5K
ratelimcopyfiles.0.out 2019-06-08 00:01 2.2K
ratelimcopyfiles.1.out 2019-06-08 00:38 2.2K
ratelimcopyfiles.2.out 2019-06-08 01:17 2.2K
ratelimcopyfiles.3.out 2019-06-08 01:54 2.2K
removedirs.0.out 2019-06-08 00:01 1.3K
removedirs.1.out 2019-06-08 00:39 1.3K
removedirs.2.out 2019-06-08 01:17 1.3K
removedirs.3.out 2019-06-08 01:54 1.3K
sdprops2.out 2019-06-07 22:58 68K
singlestreamread.0.out 2019-06-08 00:02 1.4K
singlestreamread.1.out 2019-06-08 00:40 1.4K
singlestreamread.2.out 2019-06-08 01:18 1.4K
singlestreamread.3.out 2019-06-08 01:55 1.4K
singlestreamreaddirect.0.out 2019-06-08 00:04 1.3K
singlestreamreaddirect.1.out 2019-06-08 00:41 1.3K
singlestreamreaddirect.2.out 2019-06-08 01:19 1.3K
singlestreamreaddirect.3.out 2019-06-08 01:57 1.3K
singlestreamwrite.0.out 2019-06-08 00:05 1.2K
singlestreamwrite.1.out 2019-06-08 00:42 1.2K
singlestreamwrite.2.out 2019-06-08 01:20 1.2K
singlestreamwrite.3.out 2019-06-08 01:58 1.2K
singlestreamwritedirect.0.out 2019-06-08 00:06 1.2K
singlestreamwritedirect.1.out 2019-06-08 00:43 1.2K
singlestreamwritedirect.2.out 2019-06-08 01:22 1.2K
singlestreamwritedirect.3.out 2019-06-08 01:59 1.2K
tpcso.0.out 2019-06-08 00:09 24
tpcso.1.out 2019-06-08 00:46 24
tpcso.2.out 2019-06-08 01:24 24
tpcso.3.out 2019-06-08 02:02 24
varmail.0.out 2019-06-08 00:10 2.6K
varmail.1.out 2019-06-08 00:47 2.6K
varmail.2.out 2019-06-08 01:26 2.6K
varmail.3.out 2019-06-08 02:03 2.6K
videoserver.0.out 2019-06-08 00:17 2.5K
videoserver.1.out 2019-06-08 00:55 2.5K
videoserver.2.out 2019-06-08 01:33 2.5K
videoserver.3.out 2019-06-08 02:10 2.5K
webproxy.0.out 2019-06-08 00:19 3.1K
webproxy.1.out 2019-06-08 00:57 3.1K
webproxy.2.out 2019-06-08 01:34 3.1K
webproxy.3.out 2019-06-08 02:12 3.1K
webserver.0.out 2019-06-08 00:20 3.9K
webserver.1.out 2019-06-08 00:58 3.9K
webserver.2.out 2019-06-08 01:35 3.9K
webserver.3.out 2019-06-08 02:13 3.9K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443