Index of /~elkner/bench/filebench/SS200/2x2-disksort-nvcache
Name Last modified Size Description
Parent Directory -
bringover.0.out 2019-06-08 02:34 2.0K
bringover.1.out 2019-06-08 03:11 2.0K
bringover.2.out 2019-06-08 03:49 2.0K
bringover.3.out 2019-06-08 04:27 2.0K
copyfiles.0.out 2019-06-08 02:34 2.0K
copyfiles.1.out 2019-06-08 03:11 2.0K
copyfiles.2.out 2019-06-08 03:50 2.0K
copyfiles.3.out 2019-06-08 04:27 2.0K
createfiles.0.out 2019-06-08 02:34 1.6K
createfiles.1.out 2019-06-08 03:11 1.6K
createfiles.2.out 2019-06-08 03:50 1.6K
createfiles.3.out 2019-06-08 04:27 1.6K
dd.err 2019-06-08 02:33 436
dd.lst 2019-06-08 02:33 83
deletefiles.0.out 2019-06-08 02:34 1.5K
deletefiles.1.out 2019-06-08 03:11 1.5K
deletefiles.2.out 2019-06-08 03:50 1.5K
deletefiles.3.out 2019-06-08 04:28 1.5K
fileserver.0.out 2019-06-08 02:35 2.3K
fileserver.1.out 2019-06-08 03:13 2.3K
fileserver.2.out 2019-06-08 03:51 2.3K
fileserver.3.out 2019-06-08 04:29 2.3K
listdirs.0.out 2019-06-08 02:37 1.3K
listdirs.1.out 2019-06-08 03:14 1.3K
listdirs.2.out 2019-06-08 03:52 1.3K
listdirs.3.out 2019-06-08 04:30 1.3K
makedirs.0.out 2019-06-08 02:37 1.2K
makedirs.1.out 2019-06-08 03:14 1.2K
makedirs.2.out 2019-06-08 03:53 1.2K
makedirs.3.out 2019-06-08 04:30 1.2K
mongo.0.out 2019-06-08 02:37 2.2K
mongo.1.out 2019-06-08 03:14 2.2K
mongo.2.out 2019-06-08 03:53 2.2K
mongo.3.out 2019-06-08 04:30 2.2K
multistreamread.0.out 2019-06-08 02:38 2.7K
multistreamread.1.out 2019-06-08 03:15 2.7K
multistreamread.2.out 2019-06-08 03:54 2.7K
multistreamread.3.out 2019-06-08 04:31 2.7K
multistreamreaddirect.0.out 2019-06-08 02:39 2.6K
multistreamreaddirect.1.out 2019-06-08 03:17 2.6K
multistreamreaddirect.2.out 2019-06-08 03:55 2.6K
multistreamreaddirect.3.out 2019-06-08 04:33 2.6K
multistreamwrite.0.out 2019-06-08 02:41 2.7K
multistreamwrite.1.out 2019-06-08 03:18 2.7K
multistreamwrite.2.out 2019-06-08 03:56 2.7K
multistreamwrite.3.out 2019-06-08 04:34 2.7K
multistreamwritedirect.0.out 2019-06-08 02:42 2.6K
multistreamwritedirect.1.out 2019-06-08 03:19 2.6K
multistreamwritedirect.2.out 2019-06-08 03:57 2.6K
multistreamwritedirect.3.out 2019-06-08 04:35 2.6K
networkfs.0.out 2019-06-08 02:43 3.6K
networkfs.1.out 2019-06-08 03:20 3.6K
networkfs.2.out 2019-06-08 03:59 3.6K
networkfs.3.out 2019-06-08 04:37 3.6K
oltp.0.out 2019-06-08 02:44 12K
oltp.1.out 2019-06-08 03:22 12K
oltp.2.out 2019-06-08 04:00 12K
oltp.3.out 2019-06-08 04:38 12K
openfiles.0.out 2019-06-08 02:46 1.4K
openfiles.1.out 2019-06-08 03:23 1.4K
openfiles.2.out 2019-06-08 04:01 1.4K
openfiles.3.out 2019-06-08 04:39 1.4K
randomfileaccess.0.out 2019-06-08 02:47 2.5K
randomfileaccess.1.out 2019-06-08 03:24 2.5K
randomfileaccess.2.out 2019-06-08 04:03 2.5K
randomfileaccess.3.out 2019-06-08 04:40 2.5K
randomread.0.out 2019-06-08 02:48 1.5K
randomread.1.out 2019-06-08 03:25 1.5K
randomread.2.out 2019-06-08 04:04 1.5K
randomread.3.out 2019-06-08 04:41 1.5K
randomrw.0.out 2019-06-08 02:49 1.7K
randomrw.1.out 2019-06-08 03:26 1.7K
randomrw.2.out 2019-06-08 04:05 1.7K
randomrw.3.out 2019-06-08 04:42 1.7K
randomwrite.0.out 2019-06-08 02:50 1.5K
randomwrite.1.out 2019-06-08 03:27 1.5K
randomwrite.2.out 2019-06-08 04:06 1.5K
randomwrite.3.out 2019-06-08 04:43 1.5K
ratelimcopyfiles.0.out 2019-06-08 02:52 2.2K
ratelimcopyfiles.1.out 2019-06-08 03:29 2.2K
ratelimcopyfiles.2.out 2019-06-08 04:08 2.2K
ratelimcopyfiles.3.out 2019-06-08 04:45 2.2K
removedirs.0.out 2019-06-08 02:52 1.3K
removedirs.1.out 2019-06-08 03:29 1.3K
removedirs.2.out 2019-06-08 04:08 1.3K
removedirs.3.out 2019-06-08 04:45 1.3K
sdprops3.out 2019-06-08 02:30 68K
singlestreamread.0.out 2019-06-08 02:53 1.4K
singlestreamread.1.out 2019-06-08 03:30 1.4K
singlestreamread.2.out 2019-06-08 04:09 1.4K
singlestreamread.3.out 2019-06-08 04:47 1.4K
singlestreamreaddirect.0.out 2019-06-08 02:54 1.3K
singlestreamreaddirect.1.out 2019-06-08 03:32 1.3K
singlestreamreaddirect.2.out 2019-06-08 04:10 1.3K
singlestreamreaddirect.3.out 2019-06-08 04:48 1.3K
singlestreamwrite.0.out 2019-06-08 02:56 1.2K
singlestreamwrite.1.out 2019-06-08 03:33 1.2K
singlestreamwrite.2.out 2019-06-08 04:11 1.2K
singlestreamwrite.3.out 2019-06-08 04:49 1.2K
singlestreamwritedirect.0.out 2019-06-08 02:57 1.2K
singlestreamwritedirect.1.out 2019-06-08 03:34 1.2K
singlestreamwritedirect.2.out 2019-06-08 04:13 1.2K
singlestreamwritedirect.3.out 2019-06-08 04:50 1.2K
tpcso.0.out 2019-06-08 03:00 24
tpcso.1.out 2019-06-08 03:37 24
tpcso.2.out 2019-06-08 04:15 24
tpcso.3.out 2019-06-08 04:53 24
varmail.0.out 2019-06-08 03:01 2.6K
varmail.1.out 2019-06-08 03:38 2.6K
varmail.2.out 2019-06-08 04:17 2.6K
varmail.3.out 2019-06-08 04:54 2.6K
videoserver.0.out 2019-06-08 03:08 2.5K
videoserver.1.out 2019-06-08 03:47 2.5K
videoserver.2.out 2019-06-08 04:24 2.5K
videoserver.3.out 2019-06-08 05:02 2.5K
webproxy.0.out 2019-06-08 03:09 3.1K
webproxy.1.out 2019-06-08 03:48 3.1K
webproxy.2.out 2019-06-08 04:26 3.1K
webproxy.3.out 2019-06-08 05:03 3.1K
webserver.0.out 2019-06-08 03:11 3.9K
webserver.1.out 2019-06-08 03:49 3.9K
webserver.2.out 2019-06-08 04:27 3.9K
webserver.3.out 2019-06-08 05:04 3.9K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443