Index of /~elkner/bench/filebench/SS200/2x2-default
Name Last modified Size Description
Parent Directory -
bringover.0.out 2019-06-07 19:59 2.0K
bringover.1.out 2019-06-07 20:37 2.0K
bringover.2.out 2019-06-07 21:14 2.0K
bringover.3.out 2019-06-07 21:51 2.0K
copyfiles.0.out 2019-06-07 19:59 2.0K
copyfiles.1.out 2019-06-07 20:37 2.0K
copyfiles.2.out 2019-06-07 21:14 2.0K
copyfiles.3.out 2019-06-07 21:52 2.0K
createfiles.0.out 2019-06-07 20:00 1.6K
createfiles.1.out 2019-06-07 20:37 1.6K
createfiles.2.out 2019-06-07 21:15 1.6K
createfiles.3.out 2019-06-07 21:52 1.6K
dd.err 2019-06-07 19:59 872
dd.lst 2019-06-07 19:59 83
deletefiles.0.out 2019-06-07 20:00 1.5K
deletefiles.1.out 2019-06-07 20:38 1.5K
deletefiles.2.out 2019-06-07 21:15 1.5K
deletefiles.3.out 2019-06-07 21:52 1.5K
fileserver.0.out 2019-06-07 20:01 2.3K
fileserver.1.out 2019-06-07 20:39 2.3K
fileserver.2.out 2019-06-07 21:16 2.3K
fileserver.3.out 2019-06-07 21:53 2.3K
listdirs.0.out 2019-06-07 20:02 1.3K
listdirs.1.out 2019-06-07 20:40 1.3K
listdirs.2.out 2019-06-07 21:17 1.3K
listdirs.3.out 2019-06-07 21:55 1.3K
makedirs.0.out 2019-06-07 20:03 1.2K
makedirs.1.out 2019-06-07 20:40 1.2K
makedirs.2.out 2019-06-07 21:18 1.2K
makedirs.3.out 2019-06-07 21:55 1.2K
mongo.0.out 2019-06-07 20:03 2.2K
mongo.1.out 2019-06-07 20:40 2.2K
mongo.2.out 2019-06-07 21:18 2.2K
mongo.3.out 2019-06-07 21:55 2.2K
multistreamread.0.out 2019-06-07 20:04 2.7K
multistreamread.1.out 2019-06-07 20:41 2.7K
multistreamread.2.out 2019-06-07 21:19 2.7K
multistreamread.3.out 2019-06-07 21:56 2.7K
multistreamreaddirect.0.out 2019-06-07 20:05 2.6K
multistreamreaddirect.1.out 2019-06-07 20:43 2.6K
multistreamreaddirect.2.out 2019-06-07 21:20 2.6K
multistreamreaddirect.3.out 2019-06-07 21:57 2.6K
multistreamwrite.0.out 2019-06-07 20:06 2.7K
multistreamwrite.1.out 2019-06-07 20:44 2.7K
multistreamwrite.2.out 2019-06-07 21:21 2.7K
multistreamwrite.3.out 2019-06-07 21:58 2.7K
multistreamwritedirect.0.out 2019-06-07 20:08 2.6K
multistreamwritedirect.1.out 2019-06-07 20:45 2.6K
multistreamwritedirect.2.out 2019-06-07 21:22 2.6K
multistreamwritedirect.3.out 2019-06-07 22:00 2.6K
networkfs.0.out 2019-06-07 20:09 3.6K
networkfs.1.out 2019-06-07 20:47 3.6K
networkfs.2.out 2019-06-07 21:24 3.6K
networkfs.3.out 2019-06-07 22:01 3.6K
oltp.0.out 2019-06-07 20:10 12K
oltp.1.out 2019-06-07 20:48 12K
oltp.2.out 2019-06-07 21:25 12K
oltp.3.out 2019-06-07 22:02 12K
openfiles.0.out 2019-06-07 20:11 1.4K
openfiles.1.out 2019-06-07 20:49 1.4K
openfiles.2.out 2019-06-07 21:26 1.4K
openfiles.3.out 2019-06-07 22:03 1.4K
randomfileaccess.0.out 2019-06-07 20:13 2.5K
randomfileaccess.1.out 2019-06-07 20:50 2.5K
randomfileaccess.2.out 2019-06-07 21:28 2.5K
randomfileaccess.3.out 2019-06-07 22:05 2.5K
randomread.0.out 2019-06-07 20:14 1.5K
randomread.1.out 2019-06-07 20:51 1.5K
randomread.2.out 2019-06-07 21:29 1.5K
randomread.3.out 2019-06-07 22:06 1.5K
randomrw.0.out 2019-06-07 20:15 1.7K
randomrw.1.out 2019-06-07 20:52 1.7K
randomrw.2.out 2019-06-07 21:30 1.7K
randomrw.3.out 2019-06-07 22:07 1.7K
randomwrite.0.out 2019-06-07 20:16 1.5K
randomwrite.1.out 2019-06-07 20:53 1.5K
randomwrite.2.out 2019-06-07 21:31 1.5K
randomwrite.3.out 2019-06-07 22:08 1.5K
ratelimcopyfiles.0.out 2019-06-07 20:18 2.2K
ratelimcopyfiles.1.out 2019-06-07 20:55 2.2K
ratelimcopyfiles.2.out 2019-06-07 21:33 2.2K
ratelimcopyfiles.3.out 2019-06-07 22:10 2.2K
removedirs.0.out 2019-06-07 20:18 1.3K
removedirs.1.out 2019-06-07 20:55 1.3K
removedirs.2.out 2019-06-07 21:33 1.3K
removedirs.3.out 2019-06-07 22:10 1.3K
sdprops.out 2019-06-07 20:56 68K
singlestreamread.0.out 2019-06-07 20:19 1.4K
singlestreamread.1.out 2019-06-07 20:57 1.4K
singlestreamread.2.out 2019-06-07 21:34 1.4K
singlestreamread.3.out 2019-06-07 22:11 1.4K
singlestreamreaddirect.0.out 2019-06-07 20:20 1.3K
singlestreamreaddirect.1.out 2019-06-07 20:58 1.3K
singlestreamreaddirect.2.out 2019-06-07 21:35 1.3K
singlestreamreaddirect.3.out 2019-06-07 22:12 1.3K
singlestreamwrite.0.out 2019-06-07 20:22 1.2K
singlestreamwrite.1.out 2019-06-07 20:59 1.2K
singlestreamwrite.2.out 2019-06-07 21:37 1.2K
singlestreamwrite.3.out 2019-06-07 22:14 1.2K
singlestreamwritedirect.0.out 2019-06-07 20:23 1.2K
singlestreamwritedirect.1.out 2019-06-07 21:00 1.2K
singlestreamwritedirect.2.out 2019-06-07 21:38 1.2K
singlestreamwritedirect.3.out 2019-06-07 22:15 1.2K
tpcso.0.out 2019-06-07 20:26 24
tpcso.1.out 2019-06-07 21:03 24
tpcso.2.out 2019-06-07 21:40 24
tpcso.3.out 2019-06-07 22:18 24
varmail.0.out 2019-06-07 20:27 2.6K
varmail.1.out 2019-06-07 21:04 2.6K
varmail.2.out 2019-06-07 21:42 2.6K
varmail.3.out 2019-06-07 22:19 2.6K
videoserver.0.out 2019-06-07 20:34 2.5K
videoserver.1.out 2019-06-07 21:11 2.5K
videoserver.2.out 2019-06-07 21:49 2.5K
videoserver.3.out 2019-06-07 22:28 2.5K
webproxy.0.out 2019-06-07 20:35 3.1K
webproxy.1.out 2019-06-07 21:13 3.1K
webproxy.2.out 2019-06-07 21:50 3.1K
webproxy.3.out 2019-06-07 22:29 3.1K
webserver.0.out 2019-06-07 20:37 3.9K
webserver.1.out 2019-06-07 21:14 3.9K
webserver.2.out 2019-06-07 21:51 3.9K
webserver.3.out 2019-06-07 22:30 3.9K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443