Index of /~elkner/bench/filebench/SS200/1x2-disksort-nvcache
Name Last modified Size Description
Parent Directory -
bringover.0.out 2019-06-08 05:17 2.0K
bringover.1.out 2019-06-08 05:54 2.0K
bringover.2.out 2019-06-08 06:32 2.0K
bringover.3.out 2019-06-08 07:09 2.0K
copyfiles.0.out 2019-06-08 05:18 2.0K
copyfiles.1.out 2019-06-08 05:55 2.0K
copyfiles.2.out 2019-06-08 06:32 2.0K
copyfiles.3.out 2019-06-08 07:10 2.0K
createfiles.0.out 2019-06-08 05:18 1.6K
createfiles.1.out 2019-06-08 05:55 1.6K
createfiles.2.out 2019-06-08 06:32 1.6K
createfiles.3.out 2019-06-08 07:10 1.6K
dd.err 2019-06-08 05:17 436
dd.lst 2019-06-08 05:17 83
deletefiles.0.out 2019-06-08 05:18 1.5K
deletefiles.1.out 2019-06-08 05:55 1.5K
deletefiles.2.out 2019-06-08 06:32 1.5K
deletefiles.3.out 2019-06-08 07:10 1.5K
fileserver.0.out 2019-06-08 05:19 2.3K
fileserver.1.out 2019-06-08 05:56 2.3K
fileserver.2.out 2019-06-08 06:33 2.3K
fileserver.3.out 2019-06-08 07:11 2.3K
listdirs.0.out 2019-06-08 05:20 1.3K
listdirs.1.out 2019-06-08 05:57 1.3K
listdirs.2.out 2019-06-08 06:35 1.3K
listdirs.3.out 2019-06-08 07:13 1.3K
makedirs.0.out 2019-06-08 05:21 1.2K
makedirs.1.out 2019-06-08 05:58 1.2K
makedirs.2.out 2019-06-08 06:35 1.2K
makedirs.3.out 2019-06-08 07:13 1.2K
mongo.0.out 2019-06-08 05:21 2.2K
mongo.1.out 2019-06-08 05:58 2.2K
mongo.2.out 2019-06-08 06:35 2.2K
mongo.3.out 2019-06-08 07:13 2.2K
multistreamread.0.out 2019-06-08 05:22 2.7K
multistreamread.1.out 2019-06-08 05:59 2.7K
multistreamread.2.out 2019-06-08 06:36 2.7K
multistreamread.3.out 2019-06-08 07:14 2.7K
multistreamreaddirect.0.out 2019-06-08 05:23 2.6K
multistreamreaddirect.1.out 2019-06-08 06:00 2.6K
multistreamreaddirect.2.out 2019-06-08 06:37 2.6K
multistreamreaddirect.3.out 2019-06-08 07:15 2.6K
multistreamwrite.0.out 2019-06-08 05:24 2.7K
multistreamwrite.1.out 2019-06-08 06:01 2.7K
multistreamwrite.2.out 2019-06-08 06:38 2.7K
multistreamwrite.3.out 2019-06-08 07:16 2.7K
multistreamwritedirect.0.out 2019-06-08 05:26 2.6K
multistreamwritedirect.1.out 2019-06-08 06:03 2.6K
multistreamwritedirect.2.out 2019-06-08 06:40 2.6K
multistreamwritedirect.3.out 2019-06-08 07:18 2.6K
networkfs.0.out 2019-06-08 05:27 3.6K
networkfs.1.out 2019-06-08 06:04 3.6K
networkfs.2.out 2019-06-08 06:41 3.6K
networkfs.3.out 2019-06-08 07:19 3.6K
oltp.0.out 2019-06-08 05:28 12K
oltp.1.out 2019-06-08 06:05 12K
oltp.2.out 2019-06-08 06:42 12K
oltp.3.out 2019-06-08 07:20 12K
openfiles.0.out 2019-06-08 05:29 1.4K
openfiles.1.out 2019-06-08 06:06 1.4K
openfiles.2.out 2019-06-08 06:43 1.4K
openfiles.3.out 2019-06-08 07:21 1.4K
randomfileaccess.0.out 2019-06-08 05:31 2.5K
randomfileaccess.1.out 2019-06-08 06:08 2.5K
randomfileaccess.2.out 2019-06-08 06:45 2.5K
randomfileaccess.3.out 2019-06-08 07:23 2.5K
randomread.0.out 2019-06-08 05:32 1.5K
randomread.1.out 2019-06-08 06:09 1.5K
randomread.2.out 2019-06-08 06:46 1.5K
randomread.3.out 2019-06-08 07:24 1.5K
randomrw.0.out 2019-06-08 05:33 1.7K
randomrw.1.out 2019-06-08 06:10 1.7K
randomrw.2.out 2019-06-08 06:47 1.7K
randomrw.3.out 2019-06-08 07:25 1.7K
randomwrite.0.out 2019-06-08 05:34 1.5K
randomwrite.1.out 2019-06-08 06:11 1.5K
randomwrite.2.out 2019-06-08 06:48 1.5K
randomwrite.3.out 2019-06-08 07:26 1.5K
ratelimcopyfiles.0.out 2019-06-08 05:36 2.2K
ratelimcopyfiles.1.out 2019-06-08 06:13 2.2K
ratelimcopyfiles.2.out 2019-06-08 06:50 2.2K
ratelimcopyfiles.3.out 2019-06-08 07:28 2.2K
removedirs.0.out 2019-06-08 05:36 1.3K
removedirs.1.out 2019-06-08 06:13 1.3K
removedirs.2.out 2019-06-08 06:50 1.3K
removedirs.3.out 2019-06-08 07:28 1.3K
singlestreamread.0.out 2019-06-08 05:37 1.4K
singlestreamread.1.out 2019-06-08 06:14 1.4K
singlestreamread.2.out 2019-06-08 06:51 1.4K
singlestreamread.3.out 2019-06-08 07:29 1.4K
singlestreamreaddirect.0.out 2019-06-08 05:38 1.3K
singlestreamreaddirect.1.out 2019-06-08 06:15 1.3K
singlestreamreaddirect.2.out 2019-06-08 06:52 1.3K
singlestreamreaddirect.3.out 2019-06-08 07:30 1.3K
singlestreamwrite.0.out 2019-06-08 05:39 1.2K
singlestreamwrite.1.out 2019-06-08 06:17 1.2K
singlestreamwrite.2.out 2019-06-08 06:54 1.2K
singlestreamwrite.3.out 2019-06-08 07:32 1.2K
singlestreamwritedirect.0.out 2019-06-08 05:41 1.2K
singlestreamwritedirect.1.out 2019-06-08 06:18 1.2K
singlestreamwritedirect.2.out 2019-06-08 06:55 1.2K
singlestreamwritedirect.3.out 2019-06-08 07:33 1.2K
tpcso.0.out 2019-06-08 05:43 24
tpcso.1.out 2019-06-08 06:21 24
tpcso.2.out 2019-06-08 06:58 24
tpcso.3.out 2019-06-08 07:36 24
varmail.0.out 2019-06-08 05:45 2.6K
varmail.1.out 2019-06-08 06:22 2.6K
varmail.2.out 2019-06-08 06:59 2.6K
varmail.3.out 2019-06-08 07:37 2.6K
videoserver.0.out 2019-06-08 05:52 2.5K
videoserver.1.out 2019-06-08 06:29 2.5K
videoserver.2.out 2019-06-08 07:07 2.5K
videoserver.3.out 2019-06-08 07:45 2.5K
webproxy.0.out 2019-06-08 05:53 3.1K
webproxy.1.out 2019-06-08 06:30 3.1K
webproxy.2.out 2019-06-08 07:08 3.1K
webproxy.3.out 2019-06-08 07:47 3.1K
webserver.0.out 2019-06-08 05:54 3.9K
webserver.1.out 2019-06-08 06:31 3.9K
webserver.2.out 2019-06-08 07:09 3.9K
webserver.3.out 2019-06-08 07:48 3.9K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at iks.cs.ovgu.de Port 443