HDD benchmark results
Results of simple benchmarks using mkfile(1M), dd(1) and filebench. The RW test is used to get a feeling for max. performance wrt. to sequential reads and writes. It writes out 4x32GiB (so ARC should be poissioned enough) using mkfile(1M) and after that it reads in those files using dd(1) in chunks of 128KiB. All other tests are made using the workflow definitions coming with filebench (fb) with run 60. The only parameter changed in the fb tests is the directory to point to the appropriate directory in the tested ZFS pool. We avoided explicitly changing other parameters to have "something comparable" out of the box. So depending on the workload/test, the results may not necessarily represent the max. performance the system + storage is able to provide! So to properly interprete the results, it is recommended to have a look at the workflow definition in question and related semantics.
For more test details, have a look at *.txt files and related sub directories.
NOTE: On Linux/Ubuntu we had to remove useism (use local instead of shared memory) from the oltp.f workload to get it work. Otherwise threads dead lock with FUTEX_WAIT when trying to attach the shared memory segment (ipc.c:ipc_ismmalloc).
RW
config | write [MiB/s] | read [MiB/s] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 573.1 | 8192.0 |
01_10x900G-HGST-mirror-xfs-c128 | 646.0 | 8172.0 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 644.4 | 8327.5 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 648.4 | 8337.9 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 647.2 | 8223.0 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 647.1 | 8245.1 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 648.9 | 8348.5 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 644.6 | 8233.2 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 646.1 | 8285.2 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 646.8 | 8233.6 |
10_8xSSD-mirror-xfs-c128 | 989.7 | 8478.3 |
11_8xSSD-mirror-xfs-c128-noatime | 977.3 | 8533.3 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 970.0 | 8612.2 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 977.0 | 8414.5 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 956.5 | 8669.3 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 958.3 | 8600.5 |
fileserver
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 357236.0 | 5953.4 | 541.0 | 1083.0 | 141.6 | 1539.5 | 2.4 |
01_10x900G-HGST-mirror-xfs-c128 | 377713.0 | 6294.7 | 572.0 | 1144.5 | 149.6 | 1457.0 | 2.7 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 384789.5 | 6412.6 | 583.0 | 1166.5 | 152.2 | 1442.0 | 2.5 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 382779.0 | 6379.1 | 579.5 | 1160.5 | 151.8 | 1440.5 | 2.6 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 419093.0 | 6984.3 | 634.5 | 1270.0 | 166.7 | 1381.0 | 1.6 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 457566.5 | 7625.4 | 693.0 | 1387.0 | 181.1 | 1247.5 | 2.2 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 439565.5 | 7325.5 | 666.0 | 1332.5 | 174.3 | 1303.5 | 1.9 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 429834.5 | 7163.3 | 650.5 | 1303.0 | 170.5 | 1334.5 | 1.7 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 440056.0 | 7333.6 | 666.5 | 1333.5 | 174.7 | 1308.5 | 1.9 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 414358.0 | 6905.4 | 627.5 | 1256.0 | 164.5 | 1384.5 | 1.6 |
10_8xSSD-mirror-xfs-c128 | 352928.0 | 5881.6 | 534.5 | 1070.0 | 139.7 | 1632.5 | 0.7 |
11_8xSSD-mirror-xfs-c128-noatime | 352585.0 | 5875.9 | 534.0 | 1068.5 | 139.4 | 1628.0 | 0.6 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 360320.5 | 6004.8 | 546.0 | 1092.0 | 142.7 | 1595.5 | 0.6 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 351332.0 | 5855.0 | 532.0 | 1064.5 | 139.5 | 1636.0 | 0.6 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 347093.0 | 5784.4 | 526.0 | 1052.0 | 137.3 | 1650.0 | 0.6 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 343343.0 | 5721.9 | 520.0 | 1040.5 | 136.3 | 1663.0 | 0.6 |
multistreamread
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 905311.0 | 15087.1 | 15087.5 | 0.0 | 15072.4 | 263.0 | 0.2 |
01_10x900G-HGST-mirror-xfs-c128 | 911776.0 | 15195.0 | 15195.0 | 0.0 | 15180.1 | 261.0 | 0.2 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 894059.5 | 14899.7 | 14900.0 | 0.0 | 14885.2 | 266.5 | 0.2 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 896100.0 | 14933.7 | 14933.5 | 0.0 | 14919.1 | 266.0 | 0.2 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 892904.0 | 14880.5 | 14880.5 | 0.0 | 14865.9 | 267.0 | 0.2 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 901555.5 | 15024.6 | 15024.5 | 0.0 | 15009.9 | 264.0 | 0.2 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 923091.5 | 15383.3 | 15383.5 | 0.0 | 15368.3 | 257.5 | 0.2 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 912049.0 | 15199.4 | 15199.0 | 0.0 | 15184.5 | 261.0 | 0.2 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 901078.0 | 15016.8 | 15017.0 | 0.0 | 15002.1 | 264.0 | 0.2 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 916184.5 | 15268.6 | 15268.5 | 0.0 | 15253.6 | 260.0 | 0.2 |
10_8xSSD-mirror-xfs-c128 | 911000.5 | 15181.9 | 15181.5 | 0.0 | 15167.0 | 261.0 | 0.2 |
11_8xSSD-mirror-xfs-c128-noatime | 916391.5 | 15271.8 | 15271.5 | 0.0 | 15256.8 | 260.0 | 0.2 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 918652.5 | 15309.4 | 15309.5 | 0.0 | 15294.5 | 259.0 | 0.2 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 926477.0 | 15440.1 | 15440.0 | 0.0 | 15425.0 | 256.5 | 0.2 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 914667.5 | 15243.2 | 15243.0 | 0.0 | 15228.3 | 260.0 | 0.2 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 918052.0 | 15299.6 | 15299.5 | 0.0 | 15284.6 | 259.0 | 0.2 |
multistreamwrite
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 86126.5 | 1435.3 | 0.0 | 1435.5 | 1435.2 | 703.5 | 2.7 |
01_10x900G-HGST-mirror-xfs-c128 | 84862.0 | 1414.2 | 0.0 | 1414.5 | 1414.2 | 733.5 | 2.8 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 84924.0 | 1415.3 | 0.0 | 1415.5 | 1415.2 | 711.0 | 2.8 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 84775.5 | 1412.8 | 0.0 | 1413.0 | 1412.7 | 715.5 | 2.8 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 84467.0 | 1407.6 | 0.0 | 1407.5 | 1407.6 | 724.0 | 2.8 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 84792.5 | 1413.1 | 0.0 | 1413.0 | 1413.0 | 723.0 | 2.8 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 84906.0 | 1414.9 | 0.0 | 1415.0 | 1414.9 | 719.5 | 2.8 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 84952.0 | 1415.7 | 0.0 | 1416.0 | 1415.6 | 718.5 | 2.8 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 84839.0 | 1413.8 | 0.0 | 1414.0 | 1413.7 | 720.0 | 2.8 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 84850.5 | 1414.0 | 0.0 | 1414.0 | 1414.0 | 715.5 | 2.8 |
10_8xSSD-mirror-xfs-c128 | 150281.0 | 2504.5 | 0.0 | 2504.5 | 2504.4 | 750.0 | 1.6 |
11_8xSSD-mirror-xfs-c128-noatime | 148737.5 | 2478.8 | 0.0 | 2478.5 | 2478.7 | 747.0 | 1.6 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 147980.5 | 2466.1 | 0.0 | 2466.0 | 2466.1 | 733.0 | 1.6 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 148904.0 | 2481.5 | 0.0 | 2481.5 | 2481.5 | 744.5 | 1.6 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 148150.0 | 2469.0 | 0.0 | 2469.0 | 2468.9 | 729.5 | 1.6 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 148330.0 | 2472.0 | 0.0 | 2472.0 | 2471.9 | 765.5 | 1.6 |
oltp
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 303373.0 | 5055.4 | 2544.5 | 2485.5 | 9.9 | 2213.5 | 0.2 |
01_10x900G-HGST-mirror-xfs-c128 | 307189.0 | 5119.3 | 2578.0 | 2515.5 | 10.1 | 2193.5 | 0.1 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 304481.0 | 5074.3 | 2553.0 | 2496.0 | 10.0 | 2213.0 | 0.0 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 328810.0 | 5479.8 | 2753.0 | 2699.0 | 10.8 | 2055.0 | 0.2 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 520529.0 | 8674.6 | 4328.0 | 4303.0 | 17.1 | 878.5 | 0.2 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 507413.5 | 8456.1 | 4219.5 | 4193.5 | 16.7 | 807.5 | 0.3 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 461417.0 | 7689.8 | 3836.0 | 3814.0 | 15.2 | 410.0 | 0.1 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 505450.0 | 8423.6 | 4203.0 | 4178.0 | 16.6 | 769.0 | 0.4 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 459407.5 | 7656.0 | 3819.5 | 3797.5 | 15.1 | 592.0 | 0.2 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 483537.0 | 8058.4 | 4020.0 | 3998.0 | 15.9 | 403.0 | 0.3 |
10_8xSSD-mirror-xfs-c128 | 1594721.5 | 26575.0 | 13233.5 | 13205.5 | 52.6 | 306.5 | 0.4 |
11_8xSSD-mirror-xfs-c128-noatime | 1519819.5 | 25326.5 | 12613.0 | 12583.5 | 50.1 | 315.0 | 0.2 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 6385483.0 | 106391.3 | 52930.0 | 52916.0 | 210.8 | 104.0 | 2.0 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 561950.0 | 9360.9 | 4668.0 | 4646.0 | 18.5 | 941.0 | 0.2 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 554706.0 | 9244.0 | 4611.0 | 4585.5 | 18.3 | 945.5 | 0.3 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 6223189.5 | 103680.6 | 51578.5 | 51570.5 | 205.4 | 106.0 | 2.0 |
singlestreamread
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 327713.5 | 5461.3 | 5461.0 | 0.0 | 5460.2 | 196.0 | 0.2 |
01_10x900G-HGST-mirror-xfs-c128 | 264266.0 | 4403.9 | 4404.0 | 0.0 | 4403.1 | 233.5 | 0.2 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 272311.5 | 4538.0 | 4538.0 | 0.0 | 4537.1 | 227.5 | 0.2 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 261982.5 | 4365.9 | 4366.0 | 0.0 | 4365.0 | 236.5 | 0.2 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 397616.0 | 6626.3 | 6626.0 | 0.0 | 6625.0 | 155.0 | 0.1 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 264834.0 | 4413.4 | 4413.5 | 0.0 | 4412.5 | 234.0 | 0.2 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 269986.0 | 4499.3 | 4499.0 | 0.0 | 4498.4 | 229.5 | 0.2 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 264877.5 | 4414.1 | 4414.0 | 0.0 | 4413.3 | 234.0 | 0.2 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 262852.5 | 4380.5 | 4380.5 | 0.0 | 4379.6 | 235.5 | 0.2 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 270478.5 | 4507.6 | 4508.0 | 0.0 | 4506.7 | 228.5 | 0.2 |
10_8xSSD-mirror-xfs-c128 | 267995.5 | 4466.1 | 4466.0 | 0.0 | 4465.2 | 231.0 | 0.2 |
11_8xSSD-mirror-xfs-c128-noatime | 263581.5 | 4392.5 | 4392.5 | 0.0 | 4391.6 | 233.5 | 0.2 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 373427.5 | 6223.2 | 6223.0 | 0.0 | 6221.9 | 165.0 | 0.1 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 267609.0 | 4459.7 | 4459.5 | 0.0 | 4458.9 | 230.5 | 0.2 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 388087.0 | 6467.6 | 6467.5 | 0.0 | 6466.3 | 172.5 | 0.1 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 261160.5 | 4352.2 | 4352.0 | 0.0 | 4351.3 | 236.0 | 0.2 |
singlestreamwrite
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 77240.0 | 1287.2 | 0.0 | 1287.0 | 1287.2 | 676.5 | 0.8 |
01_10x900G-HGST-mirror-xfs-c128 | 84151.0 | 1402.4 | 0.0 | 1402.5 | 1402.4 | 695.5 | 0.7 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 84226.0 | 1403.6 | 0.0 | 1403.5 | 1403.6 | 698.0 | 0.7 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 83932.0 | 1398.7 | 0.0 | 1398.5 | 1398.7 | 691.5 | 0.7 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 84023.5 | 1400.3 | 0.0 | 1400.0 | 1400.3 | 691.0 | 0.7 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 84328.0 | 1405.3 | 0.0 | 1405.5 | 1405.3 | 703.5 | 0.7 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 84282.5 | 1404.6 | 0.0 | 1404.5 | 1404.5 | 703.0 | 0.7 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 84177.0 | 1402.8 | 0.0 | 1402.5 | 1402.8 | 681.0 | 0.7 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 83868.0 | 1397.7 | 0.0 | 1398.0 | 1397.6 | 707.0 | 0.7 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 83870.0 | 1397.7 | 0.0 | 1397.5 | 1397.7 | 689.0 | 0.7 |
10_8xSSD-mirror-xfs-c128 | 118624.0 | 1976.9 | 0.0 | 1977.0 | 1976.8 | 663.5 | 0.5 |
11_8xSSD-mirror-xfs-c128-noatime | 118973.0 | 1982.7 | 0.0 | 1983.0 | 1982.7 | 655.5 | 0.5 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 115637.0 | 1927.1 | 0.0 | 1927.5 | 1927.1 | 686.0 | 0.5 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 117029.0 | 1950.3 | 0.0 | 1950.0 | 1950.3 | 664.5 | 0.5 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 117108.5 | 1951.7 | 0.0 | 1951.5 | 1951.6 | 654.0 | 0.5 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 119530.5 | 1992.0 | 0.0 | 1992.0 | 1992.0 | 647.0 | 0.5 |
varmail
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 177305.5 | 2954.8 | 454.5 | 454.5 | 10.5 | 517.5 | 16.0 |
01_10x900G-HGST-mirror-xfs-c128 | 189837.0 | 3163.7 | 487.0 | 487.0 | 11.3 | 444.5 | 15.4 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 190737.0 | 3178.7 | 489.0 | 489.0 | 11.4 | 447.0 | 15.3 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 190357.5 | 3172.3 | 488.0 | 488.0 | 11.3 | 436.0 | 15.3 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 507003.0 | 8449.2 | 1299.5 | 1300.5 | 30.5 | 230.0 | 6.0 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 508141.0 | 8468.3 | 1303.0 | 1303.0 | 30.3 | 233.5 | 5.9 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 505139.0 | 8418.4 | 1295.0 | 1295.0 | 30.3 | 227.0 | 5.9 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 489604.5 | 8159.5 | 1255.0 | 1255.5 | 29.3 | 242.0 | 6.2 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 489562.0 | 8158.8 | 1255.0 | 1255.5 | 29.3 | 237.5 | 6.2 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 490369.0 | 8172.2 | 1257.0 | 1257.0 | 29.4 | 249.0 | 6.1 |
10_8xSSD-mirror-xfs-c128 | 682655.0 | 11376.6 | 1750.0 | 1750.0 | 40.9 | 944.0 | 0.4 |
11_8xSSD-mirror-xfs-c128-noatime | 648815.0 | 10812.7 | 1663.5 | 1663.5 | 38.9 | 968.0 | 0.4 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 772731.0 | 12877.7 | 1981.0 | 1981.5 | 46.4 | 829.5 | 0.3 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 742744.5 | 12378.1 | 1904.0 | 1904.5 | 44.3 | 822.5 | 1.1 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 628690.0 | 10477.4 | 1612.0 | 1612.0 | 37.6 | 939.0 | 0.9 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 622534.5 | 10374.8 | 1596.0 | 1596.0 | 37.3 | 840.5 | 1.1 |
webproxy
config | ops | ops/s | reads | writes | mb/s | CPU µs/op | latency [ms] |
fb 1 |
00_10x900G-HGST-mirror-xfs-c256 | 345111.5 | 5751.4 | 1513.0 | 303.5 | 18.6 | 1432.0 | 1.0 |
01_10x900G-HGST-mirror-xfs-c128 | 350349.5 | 5838.7 | 1536.0 | 308.0 | 18.9 | 1417.5 | 1.0 |
02_10x900G-HGST-mirror-xfs-c128-noatime | 347974.0 | 5799.1 | 1525.5 | 306.0 | 18.7 | 1425.0 | 1.0 |
03_10x900G-HGST-mirror-xfs-c128-noatime-nobarrier | 345020.5 | 5749.9 | 1512.5 | 303.5 | 18.6 | 1437.5 | 1.0 |
04_10x900G-HGST-mirror-xfs-c128-1SSDlog | 345495.0 | 5757.8 | 1514.5 | 303.5 | 18.6 | 1433.0 | 1.0 |
05_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime | 344916.5 | 5748.1 | 1512.0 | 303.0 | 18.7 | 1433.5 | 1.0 |
06_10x900G-HGST-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 346954.0 | 5782.1 | 1521.0 | 305.0 | 18.8 | 1425.5 | 1.0 |
07_10x900G-HGST-mirror-xfs-c128-2SSDlog | 342819.5 | 5713.2 | 1502.5 | 301.0 | 18.5 | 1444.5 | 1.1 |
08_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime | 345061.0 | 5750.6 | 1512.5 | 303.5 | 18.8 | 1429.0 | 1.0 |
09_10x900G-HGST-mirror-xfs-c128-2SSDlog-noatime-nobarrier | 344314.5 | 5738.1 | 1509.5 | 302.5 | 18.7 | 1429.5 | 0.9 |
10_8xSSD-mirror-xfs-c128 | 346088.5 | 5767.7 | 1517.0 | 304.5 | 18.7 | 1432.5 | 1.0 |
11_8xSSD-mirror-xfs-c128-noatime | 345060.5 | 5750.5 | 1512.5 | 303.5 | 18.6 | 1430.0 | 0.9 |
12_8xSSD-mirror-xfs-c128-noatime-nobarrier | 345374.0 | 5755.8 | 1514.0 | 303.5 | 18.6 | 1431.0 | 0.9 |
13_8xSSD-mirror-xfs-c128-1SSDlog | 341363.0 | 5688.9 | 1496.5 | 300.0 | 18.5 | 1448.0 | 1.0 |
14_8xSSD-mirror-xfs-c128-1SSDlog-noatime | 343446.0 | 5723.6 | 1505.5 | 302.0 | 18.4 | 1436.0 | 1.1 |
15_8xSSD-mirror-xfs-c128-1SSDlog-noatime-nobarrier | 343360.5 | 5722.2 | 1505.5 | 301.5 | 18.5 | 1438.0 | 1.1 |